Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://reposit.nupp.edu.ua/handle/PoltNTU/2314
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Борщ, В.В. | - |
dc.contributor.author | Велещук, В.П. | - |
dc.contributor.author | Власенко, О.І. | - |
dc.contributor.author | Киселюк, М.П. | - |
dc.contributor.author | Хміль, Д.Н. | - |
dc.date.accessioned | 2017-09-15T10:15:25Z | - |
dc.date.available | 2017-09-15T10:15:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://reposit.pntu.edu.ua/handle/PoltNTU/2314 | - |
dc.description | Electroluminescence of InGaN/GaN heterostructures at the reverse bias and nitrogen temperature // V.V. Borshch [et al.] // Optica Applicata : international scientific journal. - 2015. - Vol. XLV, No. 4. - P. 535-543. | uk_UA |
dc.description.abstract | The electroluminescence spectra at reverse biases in LED InGaN/GaN heterostructures at liquid nitrogen temperatures were studied. At the reverse bias and T = 77 K, avalanche microplasmas breakdowns were observed. Electroluminescence spectra demonstrate two peaks caused by the recombination of carriers in different parts of the structure (quantum well and p-GaN layer).The temperature narrowing the half-width and the shift of еlectroluminescence spectra peaks inherent to microplasmas were observed. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Польща : Вроцлавський технологічний університет | uk_UA |
dc.subject | electroluminescence at reverse bias | uk_UA |
dc.subject | InGaN/GaN heterostructures | uk_UA |
dc.subject | defect | uk_UA |
dc.subject | електролюмінесценція при зворотньому зміщенні | uk_UA |
dc.subject | гетероструктури InGaN / GaN | uk_UA |
dc.subject | дефект | uk_UA |
dc.title | Electroluminescence of InGaN/GaN heterostructures at the reverse bias and nitrogen temperature = Електролюмінесценція гетероструктур InGaN / GaN при зворотному зміщенні та азотній температурі | uk_UA |
dc.type | Наукові статті | uk_UA |
dc.type | Article | uk_UA |
dc.identifier.udc | 621.3 | - |
Розташовується у зібраннях: | Кафедра автоматики, електроніки та робототехніки |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
optappl_4504p535.pdf | Стаття | 347.91 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.